Programs
Supported by our expansion in the US and continued success as one of the largest affiliate network in the UK, buy.at maintains relationships with over 300 of the largest global brands. Check out our current programs below and keep an eye out for new advertisers as we continue to grow.
Join Our NetworkJoin our network by selecting a program that you're interested in below, or click the button to the right.
| Program Name | Commission Value | Cookie Length (days) |
|---|---|---|
Apple Vacations (Exclusive) | $72 per completed travel booking | 120 |
Ecosnap | Up to $68 + 100 trees planted | 90 |
eWatches | Receive 10% of the sale price less tax and shipping | 30 |
Game Access | Up to $16.50 per account | 30 |
New York Times Store | Up to 15% of the sale price less tax and shipping | 30 |
Medifast | 20% per sale | 30 |
PetCareRX | Up to 16% | 45 |
Swarovski | Up to 10% | 30 |
Ticketmaster | N/A | N/A |
The Twister Group | Up to 4% based on product | 30 |
CompSource (Exclusive) | 3% | 30 |
Deep Surplus (Exclusive) | 10% of the sale price less tax and shipping | 30 |
MovieTickets.com (Exclusive) | $0.13 per ticket sold | Cookies exist during same session only |
Fathead | up to 18% | 30 |
Ghirardelli | up to 10% of the sale price less tax and shipping | 45 |
Active Forever | 6% of sale | 30 |
As Seen On TV Mall | Varies by product | 30 |
Organic Bouquet | 10% per sale | 30 |
Checks in the Mail | Up to 25% per sale | 120 |
Coffee.org | Up to 8% commission | 30 |
VerticalResponse | Up to $130 per sale | 365 |
LogoSportsWear | Up to 8% commission | 30 |
Value Pet Supplies (Exclusive) | Up to 8% commission | 30 |
OneStopFanShop | 8% commission | 30 |
Movie Poster Shop | 15% per sale | 30 |
Star Costumes | 12% | 30 |
Canadian Affair (Exclusive) | 2% of the transaction value | 30 |
Vivobarefoot (Exclusive) | 4% of the sale price less tax and shipping | 30 |
bwin | Up to 50 Euro | 30 |
MindWare | 10% commission | 30 |
PeaceLoveWorld | 12% per sale | 30 |
AsSeenOnTVSale | Up to $35 per sale | 30 |
Riu Hotels & Resorts | 5% commission on every confirmed booking | 30 |
Barcelo Hotels & Resorts | 6% commission on every confirmed booking | 30 |
Discount Office Items | 5% | 30 |
Mate1 | $4 per valid lead | 30 |
Jewel Elegance | 10% per sale | 30 |
BargainStation.com | 5% of the sale price less tax and shipping | 30 |
T.M. Lewin | 9% commission | 30 |
TrophySkin | 10% per sale | 30 |
FactoryBunkBeds | 5% of the sale price less tax and shipping | 30 |
InsNow | $8.75 per lead | 90 |
Whitesmoke | 45% commission on monthly sales | 60 |
TeamSnap | Up to $12.00 per subscription | 30 |
Lindsay Phillips (Exclusive) | 15% of the sale price less tax and shipping | 30 |
Exuvius (Exclusive) | 6% of the sale price less tax and shipping | 30 |
Exclusively Weddings | 10% payout | 30 |
Goldstar | Up to $3.00 per qualified email submit | 30 |
Cultural Elements | 8% | 30 |
TheOnTVStore | Receive 16% of the of the shopping cart sale price | 30 |
Copier Supply Store | Up to 10% of the sale price less tax and shipping | 45 |
Ticket Liquidator | 12.5% payout | 45 |
Atomic Training | Commissions as high as 25% | 30 |
Veer | 15% commission | 30 |
Boaters Plus (Exclusive) | 4.5% of the sale price less tax and shipping | 60 |
TennisTV.com | $14.95 | 30 |
FoxSoccer.tv | Up to 27% commission | 30 |
Coyuchi | 8% of the sale | 30 |
Girly Checks | 25% commission on all sales | Unlimited |
iNetVideo.com | 5% commission for every sale | 30 |
TicketSizzle | $0.15 cents per valid exit click | 30 |
VIP LiveDrive | Up to $104 for a subscription | 45 |
SuperStarTickets.com | 6% of every sale | 30 |
Credit.com | Varies by product. | 1 |
Goddiva.co.uk (Exclusive) | 8% commission on all sales | 30 |
VAMortgage.com (Exclusive) | $25 per lead | 365 |
OffTheWallToys.com | 6% per valid sale | 60 |
Nutrasonic.com | Receive 10% per valid sale | 30 |
Skinit.com | Up to 15% per sale less tax and shipping | 30 |
Precious Moments™ | 10% per sale | 60 |
Orchard Supply Hardware | 3% per sale | 30 |
Capulet London (Exclusive) | Receive 10% commission of the sale price less tax and shipping | 30 |
CafePress.com | 15% of the sale price | 30 |
iNetVideo.ca | 5% commission for every sale | 30 |
Disney Book Club | $11 per completed purchase | 30 |
Dr. Seuss™ & His Friends | $11 per completed purchase | 30 |
North American Hunting Club | $14 per completed purchase | 30 |
Savings Circle | $20 per completed purchase | 30 |
Designers Guild (Exclusive) | Earn up to 15% commission | 30 |
Proactiv Canada - Display | $23 per completed purchase. | 30 |
Proactiv Canada - Incent | $15 per completed purchase. | 30 |
LN-CC (Exclusive) | 8% of all products | 30 |
C.O. Bigelow Apothecaries | 12% commission | 30 |
Tactics.com | Up to 9% commission | 30 |
Spencer's Gifts | 10% per sale | 30 |
Hockey Monkey | 6% per sale | 30 |
Ticketmaster Merchandise Store (Exclusive) | 8% commission, less tax and shipping | 45 |
British Airways (Exclusive) | Up to 5% Commission | 30 |
Subscription Agent | 30% Commission | 30 |
SOCCER.com | Up to 10% Commission | 7 |
GoalieMonkey | 6% Commission | 30 |
Ferrari Store (Exclusive) | 8.25% Commission | 30 |
Tafford | 10% Commission | 30 |
Spirit Halloween | 13% Commission | 30 |
Linens Bargains | 8% Commission | 30 |
Buddha Groove | 8% Commission | 30 |
Ganesh Mall | 8% Commission | 30 |
Hotelopia | Up to 8% Commission | 30 |
Nascar DVD | $15 | 30 |
Whittard of Chelsea (Exclusive) | 10% | 30 |
Silk Flowers.com | Up to 15% | 30 |
Accessorize (Exclusive) | 8% | 30 |
Mattel Shop | 4% | 30 |
CBTL.com | 6% | 30 |
Badoo | $1 | 30 |
FreeCreditScore.com | Up to $20 | 45 |
Bonobos | 15% | 30 |
JibJab | 50% | 30 |
Hidden House Coffee | 38% | 30 |
TripAlertz (Exclusive) | Up to 7.5% | 30 |
Skechers | 4% | 30 |
Fitbug (Exclusive) | 10% | 45 |
LBC Lighting | 8% | 30 |
USamp | Up to $1.05 | 45 |
Joules | 6.5% | 30 |
Stylebop | Up to 12% | 30 |




















































































































